


MBR1H60CH-AU_R1_007A1 | |
|---|---|
DigiKey Part Number | 3757-MBR1H60CH-AU_R1_007A1TR-ND - Tape & Reel (TR) 3757-MBR1H60CH-AU_R1_007A1CT-ND - Cut Tape (CT) 3757-MBR1H60CH-AU_R1_007A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR1H60CH-AU_R1_007A1 |
Description | DIODE SCHOTTKY 60V 1A SOD323HE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount SOD-323HE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 720 mV @ 1 A | |
Speed | No Recovery Time > 500mA (Io) | |
Current - Reverse Leakage @ Vr | 1 µA @ 60 V | |
Capacitance @ Vr, F | 55pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323HE | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.14400 | $1.44 |
| 100 | $0.08930 | $8.93 |
| 500 | $0.06546 | $32.73 |
| 1,000 | $0.05771 | $57.71 |
| 2,000 | $0.05117 | $102.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.04407 | $220.35 |
| 10,000 | $0.03967 | $396.70 |
| 15,000 | $0.03743 | $561.45 |
| 25,000 | $0.03490 | $872.50 |
| 35,000 | $0.03341 | $1,169.35 |
| 50,000 | $0.03196 | $1,598.00 |
| 125,000 | $0.02877 | $3,596.25 |
| 250,000 | $0.02679 | $6,697.50 |







