
BC846BS-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC846BS-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC846BS-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC846BS-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC846BS-AU_R1_000A1 |
Description | TRANS 2NPN 65V 100MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 65V 100mA 250mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 65V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 250mW | |
Frequency - Transition | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.10400 | $1.04 |
| 100 | $0.06390 | $6.39 |
| 500 | $0.04640 | $23.20 |
| 1,000 | $0.04071 | $40.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03346 | $100.38 |
| 6,000 | $0.02980 | $178.80 |
| 9,000 | $0.02792 | $251.28 |
| 15,000 | $0.02582 | $387.30 |
| 21,000 | $0.02457 | $515.97 |
| 30,000 | $0.02335 | $700.50 |
| 75,000 | $0.02069 | $1,551.75 |
| 150,000 | $0.01904 | $2,856.00 |
| 300,000 | $0.01765 | $5,295.00 |







