
BAV20W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAV20W_R1_00001TR-ND - Tape & Reel (TR) 3757-BAV20W_R1_00001CT-ND - Cut Tape (CT) 3757-BAV20W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV20W_R1_00001 |
Description | DIODE STANDARD 150V 200MA SOD123 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 150 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.07500 | $0.75 |
| 100 | $0.05490 | $5.49 |
| 500 | $0.03976 | $19.88 |
| 1,000 | $0.03414 | $34.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02828 | $84.84 |
| 6,000 | $0.02500 | $150.00 |
| 9,000 | $0.02349 | $211.41 |
| 15,000 | $0.02176 | $326.40 |
| 21,000 | $0.02079 | $436.59 |
| 30,000 | $0.01973 | $591.90 |
| 75,000 | $0.01741 | $1,305.75 |
| 150,000 | $0.01597 | $2,395.50 |
| 300,000 | $0.01476 | $4,428.00 |

