
BAS70S-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAS70S-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAS70S-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAS70S-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70S-AU_R1_000A1 |
Description | DIODE ARR SCHOTT 70V 200MA SOT23 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.11000 | $0.11 |
| 10 | $0.07300 | $0.73 |
| 100 | $0.06140 | $6.14 |
| 500 | $0.04456 | $22.28 |
| 1,000 | $0.03909 | $39.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02626 | $78.78 |
| 6,000 | $0.02400 | $144.00 |
| 9,000 | $0.02123 | $191.07 |
| 15,000 | $0.02115 | $317.25 |
| 21,000 | $0.01793 | $376.53 |
| 30,000 | $0.01777 | $533.10 |
| 75,000 | $0.01766 | $1,324.50 |
| 150,000 | $0.01685 | $2,527.50 |




