
T25N-C | |
|---|---|
DigiKey Part Number | 298-14124-ND |
Manufacturer | |
Manufacturer Product Number | T25N-C |
Description | SPIRAL WRAP 1/4" X 100' NATURAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.250" (6.35mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 2.000" (50.80mm) | |
Diameter - Outside, Non-Expanded | 0.250" (6.35mm) | |
Material | Polyamide (PA6), Nylon 6 | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.023" (0.58mm) | |
Operating Temperature | -40°C ~ 65°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $185.56000 | $185.56 |
| 2 | $181.53000 | $363.06 |
| 3 | $179.21000 | $537.63 |
| 5 | $176.32600 | $881.63 |
| 7 | $174.45000 | $1,221.15 |
| 10 | $172.48300 | $1,724.83 |
| 25 | $167.52160 | $4,188.04 |
| 50 | $163.85800 | $8,192.90 |
| 100 | $160.26750 | $16,026.75 |
















