


PLT2M-M | |
|---|---|
DigiKey Part Number | 298-1029-ND |
Manufacturer | |
Manufacturer Product Number | PLT2M-M |
Description | CBL TIE LOCKING NATURAL 18LB 8" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 2.00" (50.80mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLT2M-M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.08433 | $84.33 |
| 2,000 | $0.08241 | $164.82 |
| 3,000 | $0.08129 | $243.87 |
| 5,000 | $0.07991 | $399.55 |
| 7,000 | $0.07901 | $553.07 |
| 10,000 | $0.07806 | $780.60 |
| 25,000 | $0.07567 | $1,891.75 |
| 50,000 | $0.07389 | $3,694.50 |
| 100,000 | $0.07215 | $7,215.00 |






















