


PLT1M-M4Y | |
|---|---|
DigiKey Part Number | 298-13835-ND |
Manufacturer | |
Manufacturer Product Number | PLT1M-M4Y |
Description | CBL TIE LOCKING YLW 18LB 3.90" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Yellow 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.325' (99.06mm, 3.90") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Yellow | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.08500 | $0.85 |
| 25 | $0.08240 | $2.06 |
| 50 | $0.08060 | $4.03 |
| 100 | $0.07880 | $7.88 |
| 250 | $0.07644 | $19.11 |
| 500 | $0.07472 | $37.36 |
| 1,000 | $0.07303 | $73.03 |
| 3,000 | $0.07040 | $211.20 |









