
ERZ-VF2M330 | |
|---|---|
DigiKey Part Number | P7347TR-ND - Tape & Reel (TR) P7347CT-ND - Cut Tape (CT) P7347DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERZ-VF2M330 |
Description | VARISTOR 33V 125A 2SMD JLEAD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 V 125 A Varistor 1 Circuit Surface Mount, MLCV 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-VF2M330 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 20 V | |
Maximum DC Volts | 26 V | |
Varistor Voltage (Min) | 30 V | |
Varistor Voltage (Typ) | 33 V | |
Varistor Voltage (Max) | 36 V | |
Current - Surge | 125 A | |
Energy | 1.2J | |
Number of Circuits | 1 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 2-SMD, J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.95100 | $9.51 |
| 25 | $0.86160 | $21.54 |
| 100 | $0.76300 | $76.30 |
| 250 | $0.71604 | $179.01 |
| 500 | $0.69722 | $348.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.65808 | $1,316.16 |
| 4,000 | $0.64196 | $2,567.84 |
| 6,000 | $0.63389 | $3,803.34 |
| 10,000 | $0.62495 | $6,249.50 |
| 14,000 | $0.61972 | $8,676.08 |








