
EEH-ZU1E471P | |
|---|---|
DigiKey Part Number | 10-EEH-ZU1E471PTR-ND - Tape & Reel (TR) 10-EEH-ZU1E471PCT-ND - Cut Tape (CT) 10-EEH-ZU1E471PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZU1E471P |
Description | CAP ALUMHYB 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 10mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZU1E471P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 10mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 750 mA @ 100 Hz | |
Ripple Current @ High Frequency | 5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.504" (12.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.38000 | $2.38 |
| 10 | $1.41800 | $14.18 |
| 50 | $1.23540 | $61.77 |
| 100 | $1.12950 | $112.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.98478 | $393.91 |
| 800 | $0.86060 | $688.48 |
| 1,200 | $0.83572 | $1,002.86 |
| 2,000 | $0.83169 | $1,663.38 |
| 2,800 | $0.82926 | $2,321.93 |
| 4,000 | $0.81833 | $3,273.32 |
| 4,800 | $0.80467 | $3,862.42 |
| 9,600 | $0.77710 | $7,460.16 |
| 10,000 | $0.77541 | $7,754.10 |



