
16SVPK220M | |
|---|---|
DigiKey Part Number | P124158TR-ND - Tape & Reel (TR) P124158CT-ND - Cut Tape (CT) P124158DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPK220M |
Description | CAP ALUM POLY 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPK220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 52 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.04 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.54000 | $1.54 |
| 10 | $0.74800 | $7.48 |
| 50 | $0.72940 | $36.47 |
| 100 | $0.71100 | $71.10 |
| 500 | $0.53500 | $267.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.45300 | $453.00 |









