
16SVPG330M | |
|---|---|
DigiKey Part Number | 10-16SVPG330MTR-ND - Tape & Reel (TR) 10-16SVPG330MCT-ND - Cut Tape (CT) 10-16SVPG330MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPG330M |
Description | CAP ALUM POLY 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 6.5mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPG330M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 6.5mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 375 mA @ 120 Hz | |
Ripple Current @ High Frequency | 7.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.409" (10.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.13000 | $2.13 |
| 10 | $1.39900 | $13.99 |
| 50 | $1.09540 | $54.77 |
| 100 | $0.99940 | $99.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $0.82327 | $576.29 |
| 1,400 | $0.77489 | $1,084.85 |
| 2,100 | $0.75048 | $1,576.01 |
| 3,500 | $0.72327 | $2,531.44 |
| 4,900 | $0.70729 | $3,465.72 |
| 7,000 | $0.69185 | $4,842.95 |
| 8,400 | $0.68451 | $5,749.88 |










