
XDS2202 | |
|---|---|
DigiKey Part Number | 2250-XDS2202-ND |
Manufacturer | |
Manufacturer Product Number | XDS2202 |
Description | OWON XDS2202 200MHz 1GSa/s 40M/8 |
Customer Reference | |
Detailed Description | 200 MHz Bench, Digital Oscilloscopes RS232, USB Interface LCD - Color (Touch) Display 2 Analog Channel 300V Record |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Owon Technology Lilliput Electronics (USA) Inc | |
Series | ||
Packaging | Retail Package | |
Part Status | Active | |
Type | Bench, Digital | |
Bandwidth | 200 MHz | |
Channels | 2 Analog | |
Display Type | LCD - Color (Touch) | |
Interface | RS232, USB | |
Memory Size | 40Mpts | |
Function | Record | |
Probe Type | - | |
Sampling Rate (Per Second) | 1G | |
Input Impedance | 1M - 15pF | |
Rise Time (Typ) | 3.5 ns | |
Voltage - Input (Max) | 300V | |
Voltage - Supply | 100 ~ 240VAC | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $579.00000 | $579.00 |
| 5 | $569.00000 | $2,845.00 |



