



OD6025-24HSS | |
|---|---|
DigiKey Part Number | 1053-1244-ND |
Manufacturer | |
Manufacturer Product Number | OD6025-24HSS |
Description | FAN AXIAL 60X25MM 24VDC WIRE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Sealed Sleeve 25.0 CFM (0.700m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | OD6025-24HSS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 25.00mm | |
Air Flow | 25.0 CFM (0.700m³/min) | |
Static Pressure | 0.240 in H2O (59.8 Pa) | |
Bearing Type | Sealed Sleeve | |
Fan Type | ||
Features | Auto Restart | |
Noise | 30.0dB(A) | |
Power (Watts) | 2.8 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 149°F (-20 ~ 65°C) | |
Approval Agency | cURus, TUV | |
Weight | 0.141 lb (63.96 g) | |
Current Rating (Amps) | 0.150A | |
Voltage Range | 15 ~ 26VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.20000 | $8.20 |
| 10 | $6.78000 | $67.80 |
| 40 | $5.95900 | $238.36 |
| 80 | $5.57138 | $445.71 |
| 120 | $5.35367 | $642.44 |
| 280 | $5.27775 | $1,477.77 |























