
AFR240320A0-1.77INTM-I | |
|---|---|
DigiKey Part Number | 5491-AFR240320A0-1.77INTM-I-ND |
Manufacturer | Orient Display |
Manufacturer Product Number | AFR240320A0-1.77INTM-I |
Description | GRAPHIC DISPLAY TFT RGB 1.77" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) MIPI 1.77" (44.96mm) 240 x 320 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Orient Display | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Display Type | TFT - Color, IPS (In-Plane Switching) | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 1.77" (44.96mm) | |
Viewing Area | 29.64mm W x 38.32mm H | |
Backlight | LED - White | |
Dot Pixels | 240 x 320 | |
Interface | MIPI | |
Controller Type | JD9852 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | - | |
Dot Size | - | |
Dot Pitch | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.28000 | $16.28 |
| 10 | $12.78800 | $127.88 |
| 100 | $10.75670 | $1,075.67 |
| 500 | $9.87488 | $4,937.44 |
| 1,000 | $9.58907 | $9,589.07 |


