
OPD-V1010F5-PD-GW | |
|---|---|
DigiKey Part Number | 5817-OPD-V1010F5-PD-GW-ND |
Manufacturer | |
Manufacturer Product Number | OPD-V1010F5-PD-GW |
Description | RGB+IC Through Hole Touch Pad Di |
Customer Reference | |
Detailed Description | Dot Matrix Display Module 10 x 10 Single Data Line Red, Green, Blue (RGB) Gray Face 0.39" L x 0.39" W x 0.27" H (10.00mm x 10.00mm x 6.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | OPTO PLUS LED CORP. | |
Series | ||
Packaging | Sheet | |
Part Status | Active | |
Millicandela Rating | 80mcd Red, 180mcd Green, 30mcd Blue | |
Internal Connection | Single Data Line | |
Size / Dimension | 0.39" L x 0.39" W x 0.27" H (10.00mm x 10.00mm x 6.80mm) | |
Color | Red, Green, Blue (RGB) | |
Configuration | 10 x 10 | |
Interface | Gray Face |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $2.22000 | $222.00 |
| 200 | $2.11000 | $422.00 |
| 300 | $2.01000 | $603.00 |
| 400 | $1.92000 | $768.00 |
| 500 | $1.83000 | $915.00 |
| 600 | $1.74000 | $1,044.00 |
| 700 | $1.66000 | $1,162.00 |
| 800 | $1.58000 | $1,264.00 |
| 900 | $1.50000 | $1,350.00 |




