
SZMMSZ5264BT1G | |
|---|---|
DigiKey Part Number | 488-SZMMSZ5264BT1GTR-ND - Tape & Reel (TR) 488-SZMMSZ5264BT1GCT-ND - Cut Tape (CT) 488-SZMMSZ5264BT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMSZ5264BT1G |
Description | DIODE ZENER 60V 500MW SOD123 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 60 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | SZMMSZ5264BT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 170 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 46 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.14800 | $1.48 |
| 100 | $0.06000 | $6.00 |
| 500 | $0.05900 | $29.50 |
| 1,000 | $0.05700 | $57.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03300 | $99.00 |
| 6,000 | $0.03200 | $192.00 |
| 9,000 | $0.03155 | $283.95 |
| 15,000 | $0.02924 | $438.60 |
| 21,000 | $0.02750 | $577.50 |




