


SBC856ALT1G | |
|---|---|
DigiKey Part Number | SBC856ALT1GOSTR-ND - Tape & Reel (TR) SBC856ALT1GOSCT-ND - Cut Tape (CT) SBC856ALT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC856ALT1G |
Description | TRANS PNP 65V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 65 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC856ALT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 65 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 125 @ 2mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.19400 | $1.94 |
| 100 | $0.12130 | $12.13 |
| 500 | $0.08962 | $44.81 |
| 1,000 | $0.07938 | $79.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06632 | $198.96 |
| 6,000 | $0.05973 | $358.38 |
| 9,000 | $0.05637 | $507.33 |
| 15,000 | $0.05259 | $788.85 |
| 21,000 | $0.05035 | $1,057.35 |
| 30,000 | $0.04817 | $1,445.10 |
| 75,000 | $0.04339 | $3,254.25 |
| 150,000 | $0.04044 | $6,066.00 |




