
S1M | |
|---|---|
DigiKey Part Number | S1MFSTR-ND - Tape & Reel (TR) S1MFSCT-ND - Cut Tape (CT) S1MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 1000 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.15600 | $1.56 |
| 100 | $0.12160 | $12.16 |
| 500 | $0.08984 | $44.92 |
| 1,000 | $0.07700 | $77.00 |
| 2,000 | $0.07091 | $141.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | $0.04646 | $348.45 |
| 15,000 | $0.04600 | $690.00 |
| 22,500 | $0.04524 | $1,017.90 |
| 37,500 | $0.04351 | $1,631.62 |
| 52,500 | $0.04012 | $2,106.30 |









