
S1D | |
|---|---|
DigiKey Part Number | S1DFSTR-ND - Tape & Reel (TR) S1DFSCT-ND - Cut Tape (CT) S1DFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1D |
Description | DIODE STANDARD 200V 1A DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.11600 | $1.16 |
| 100 | $0.11540 | $11.54 |
| 500 | $0.07584 | $37.92 |
| 1,000 | $0.06793 | $67.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | $0.06391 | $479.32 |
| 15,000 | $0.05822 | $873.30 |
| 22,500 | $0.05531 | $1,244.47 |
| 37,500 | $0.05205 | $1,951.88 |
| 52,500 | $0.05011 | $2,630.78 |
| 75,000 | $0.04824 | $3,618.00 |
| 187,500 | $0.04525 | $8,484.38 |











