
QED234 | |
|---|---|
DigiKey Part Number | QED234-ND |
Manufacturer | |
Manufacturer Product Number | QED234 |
Description | EMITTER IR 940NM 100MA RADIAL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.6V (Max) 100mA 27mW/sr @ 100mA 40° Radial, 5mm Dia (T 1 3/4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 27mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.6V (Max) | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial, 5mm Dia (T 1 3/4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.34100 | $3.41 |
| 250 | $0.21780 | $54.45 |
| 500 | $0.20104 | $100.52 |
| 1,000 | $0.18675 | $186.75 |
| 2,000 | $0.17460 | $349.20 |
| 5,000 | $0.16129 | $806.45 |
| 10,000 | $0.15299 | $1,529.90 |
| 25,000 | $0.14393 | $3,598.25 |











