


NTTFD2D8N03P1E | |
|---|---|
DigiKey Part Number | 488-NTTFD2D8N03P1ETR-ND - Tape & Reel (TR) 488-NTTFD2D8N03P1ECT-ND - Cut Tape (CT) 488-NTTFD2D8N03P1EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTTFD2D8N03P1E |
Description | MOSFET 2N-CH 30V 16.1A 12WQFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 16.1A (Ta), 80A (Tc) 1.04W (Ta), 26W (Ta) Surface Mount 12-WQFN (3.3x3.3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 16.1A (Ta), 80A (Tc) | |
Rds On (Max) @ Id, Vgs | 2.5mOhm @ 18A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 400µA | |
Gate Charge (Qg) (Max) @ Vgs | 20.8nC @ 10V, 20.5nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1500pF @ 15V, 1521pF @ 15V | |
Power - Max | 1.04W (Ta), 26W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-PowerWQFN | |
Supplier Device Package | 12-WQFN (3.3x3.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.98000 | $2.98 |
| 10 | $1.93300 | $19.33 |
| 100 | $1.33550 | $133.55 |
| 500 | $1.11200 | $556.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90850 | $2,725.50 |


