
NSR0240P2T5G | |
|---|---|
DigiKey Part Number | NSR0240P2T5GOSTR-ND - Tape & Reel (TR) NSR0240P2T5GOSCT-ND - Cut Tape (CT) NSR0240P2T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR0240P2T5G |
Description | DIODE SCHOTTKY 40V 200MA SOD923 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | NSR0240P2T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 5 µA @ 40 V | |
Capacitance @ Vr, F | 7pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-923 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.18200 | $1.82 |
| 100 | $0.11370 | $11.37 |
| 500 | $0.08384 | $41.92 |
| 1,000 | $0.07167 | $71.67 |
| 2,000 | $0.06603 | $132.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.04343 | $347.44 |
| 16,000 | $0.04250 | $680.00 |
| 24,000 | $0.04157 | $997.68 |
| 40,000 | $0.03996 | $1,598.40 |
| 56,000 | $0.03663 | $2,051.28 |











