


NSR0240MX2WT5G | |
|---|---|
DigiKey Part Number | 488-NSR0240MX2WT5GTR-ND - Tape & Reel (TR) 488-NSR0240MX2WT5GCT-ND - Cut Tape (CT) 488-NSR0240MX2WT5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR0240MX2WT5G |
Description | DIODE SCHOTTKY 40V 200MA 2X2DFNW |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount, Wettable Flank 2-X2DFNW (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 5 µA @ 40 V | |
Capacitance @ Vr, F | 7pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 2-X2DFNW (1x0.6) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.16100 | $1.61 |
| 100 | $0.12960 | $12.96 |
| 500 | $0.09594 | $47.97 |
| 1,000 | $0.08506 | $85.06 |
| 2,000 | $0.07588 | $151.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.05858 | $468.64 |
| 16,000 | $0.05500 | $880.00 |
| 24,000 | $0.05335 | $1,280.40 |
| 40,000 | $0.05021 | $2,008.40 |
| 56,000 | $0.05006 | $2,803.36 |










