


NL5S4157ADFT2G | |
|---|---|
DigiKey Part Number | 488-NL5S4157ADFT2GTR-ND - Tape & Reel (TR) 488-NL5S4157ADFT2GCT-ND - Cut Tape (CT) 488-NL5S4157ADFT2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NL5S4157ADFT2G |
Description | IC SWITCH SPDTX1 800MOHM SC88 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 800mOhm SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NL5S4157ADFT2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 800mOhm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 20ns, 15ns | |
-3db Bandwidth | 57MHz | |
Charge Injection | 55pC | |
Channel Capacitance (CS(off), CD(off)) | 23pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -66dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.09200 | $0.92 |
| 25 | $0.08120 | $2.03 |
| 100 | $0.06850 | $6.85 |
| 250 | $0.06248 | $15.62 |
| 500 | $0.05888 | $29.44 |
| 1,000 | $0.05591 | $55.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05224 | $156.72 |
| 6,000 | $0.05044 | $302.64 |
| 9,000 | $0.04954 | $445.86 |
| 15,000 | $0.04854 | $728.10 |
| 21,000 | $0.04796 | $1,007.16 |
| 30,000 | $0.04740 | $1,422.00 |
| 75,000 | $0.04619 | $3,464.25 |
| 150,000 | $0.04547 | $6,820.50 |









