


NCP718BSN300T1G | |
|---|---|
DigiKey Part Number | 488-NCP718BSN300T1GTR-ND - Tape & Reel (TR) 488-NCP718BSN300T1GCT-ND - Cut Tape (CT) 488-NCP718BSN300T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP718BSN300T1G |
Description | IC REG LINEAR 3V 300MA TSOT-23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCP718BSN300T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.465V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.33300 | $3.33 |
| 25 | $0.29720 | $7.43 |
| 100 | $0.25790 | $25.79 |
| 250 | $0.23920 | $59.80 |
| 500 | $0.22790 | $113.95 |
| 1,000 | $0.21862 | $218.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20714 | $621.42 |
| 6,000 | $0.20153 | $1,209.18 |
| 9,000 | $0.19872 | $1,788.48 |
| 15,000 | $0.19560 | $2,934.00 |
| 21,000 | $0.19378 | $4,069.38 |
| 30,000 | $0.19203 | $5,760.90 |


