



NCP1096PAR2G | |
|---|---|
DigiKey Part Number | NCP1096PAR2GOSTR-ND - Tape & Reel (TR) NCP1096PAR2GOSCT-ND - Cut Tape (CT) NCP1096PAR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1096PAR2G |
Description | IC POE CNTRL 1 CHANNEL 16TSSOP |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3at (PoE+), 802.3af (PoE), 802.3bt 16-TSSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Controller (PD), DC/DC | |
Number of Channels | 1 | |
Power - Max | 90 W | |
Internal Switch(s) | Yes | |
Auxiliary Sense | Yes | |
Standards | 802.3at (PoE+), 802.3af (PoE), 802.3bt | |
Voltage - Supply | 0V ~ 57V | |
Current - Supply | 336.7µA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.42000 | $2.42 |
| 10 | $1.79700 | $17.97 |
| 25 | $1.64120 | $41.03 |
| 100 | $1.46990 | $146.99 |
| 250 | $1.38824 | $347.06 |
| 500 | $1.33900 | $669.50 |
| 1,000 | $1.29849 | $1,298.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.25572 | $3,139.30 |
| 5,000 | $1.22995 | $6,149.75 |
| 7,500 | $1.21704 | $9,127.80 |







