
NCN5121MNTWG | |
|---|---|
DigiKey Part Number | 488-NCN5121MNTWGTR-ND - Tape & Reel (TR) 488-NCN5121MNTWGCT-ND - Cut Tape (CT) 488-NCN5121MNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCN5121MNTWG |
Description | IC TRANSCEIVER FULL 1/1 40QFN |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full 40-QFN (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | - | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 250 mV | |
Data Rate | - | |
Voltage - Supply | 3.13V ~ 3.47V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-QFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.33000 | $6.33 |
| 10 | $4.86200 | $48.62 |
| 25 | $4.49520 | $112.38 |
| 100 | $4.09190 | $409.19 |
| 250 | $3.89968 | $974.92 |
| 500 | $3.78380 | $1,891.90 |
| 1,000 | $3.68841 | $3,688.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.57060 | $10,711.80 |



