
MMBFJ175LT1G | |
|---|---|
DigiKey Part Number | MMBFJ175LT1GOSTR-ND - Tape & Reel (TR) MMBFJ175LT1GOSCT-ND - Cut Tape (CT) MMBFJ175LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBFJ175LT1G |
Description | JFET P-CH 30V SOT23-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | JFET P-Channel 30 V 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBFJ175LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | P-Channel | |
Voltage - Breakdown (V(BR)GSS) | 30 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 7 mA @ 15 V | |
Voltage - Cutoff (VGS off) @ Id | 3 V @ 10 nA | |
Input Capacitance (Ciss) (Max) @ Vds | 11pF @ 10V (VGS) | |
Resistance - RDS(On) | 125 Ohms | |
Power - Max | 225 mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.29700 | $2.97 |
| 100 | $0.17750 | $17.75 |
| 500 | $0.14892 | $74.46 |
| 1,000 | $0.13295 | $132.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09975 | $299.25 |
| 6,000 | $0.09345 | $560.70 |
| 9,000 | $0.09129 | $821.61 |
| 15,000 | $0.08781 | $1,317.15 |
| 21,000 | $0.08455 | $1,775.55 |
| 30,000 | $0.07763 | $2,328.90 |






