


MC78L09ABDR2G | |
|---|---|
DigiKey Part Number | MC78L09ABDR2GOSTR-ND - Tape & Reel (TR) MC78L09ABDR2GOSCT-ND - Cut Tape (CT) MC78L09ABDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78L09ABDR2G |
Description | IC REG LINEAR 9V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC78L09ABDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 57dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.18700 | $1.87 |
| 25 | $0.16560 | $4.14 |
| 100 | $0.14210 | $14.21 |
| 250 | $0.13088 | $32.72 |
| 500 | $0.12410 | $62.05 |
| 1,000 | $0.11853 | $118.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.11264 | $281.60 |
| 5,000 | $0.10909 | $545.45 |
| 7,500 | $0.10731 | $804.83 |
| 12,500 | $0.10534 | $1,316.75 |
| 17,500 | $0.10419 | $1,823.33 |
| 25,000 | $0.10309 | $2,577.25 |
| 62,500 | $0.10070 | $6,293.75 |











