
MBR1H100SFT3G | |
|---|---|
DigiKey Part Number | MBR1H100SFT3GOSTR-ND - Tape & Reel (TR) MBR1H100SFT3GOSCT-ND - Cut Tape (CT) MBR1H100SFT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR1H100SFT3G |
Description | DIODE SCHOTTKY 100V 1A SOD123FL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | MBR1H100SFT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 760 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 40 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.25500 | $2.55 |
| 100 | $0.22120 | $22.12 |
| 500 | $0.18254 | $91.27 |
| 1,000 | $0.15549 | $155.49 |
| 2,000 | $0.14748 | $294.96 |
| 5,000 | $0.13011 | $650.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.10908 | $1,090.80 |
| 20,000 | $0.10088 | $2,017.60 |










