
MB6S | |
|---|---|
DigiKey Part Number | MB6STR-ND - Tape & Reel (TR) MB6SCT-ND - Cut Tape (CT) MB6SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB6S |
Description | BRIDGE RECT 1P 600V 500MA 4-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount 4-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MB6S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 500 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-269AA, 4-BESOP | |
Supplier Device Package | 4-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.45700 | $4.57 |
| 100 | $0.29420 | $29.42 |
| 500 | $0.22398 | $111.99 |
| 1,000 | $0.20133 | $201.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17253 | $517.59 |
| 6,000 | $0.15802 | $948.12 |
| 9,000 | $0.14321 | $1,288.89 |
| 15,000 | $0.14231 | $2,134.65 |
| 21,000 | $0.13739 | $2,885.19 |
| 30,000 | $0.13261 | $3,978.30 |











