
HMHA281R2 | |
|---|---|
DigiKey Part Number | HMHA281R2TR-ND - Tape & Reel (TR) HMHA281R2CT-ND - Cut Tape (CT) HMHA281R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HMHA281R2 |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.76000 | $0.76 |
| 10 | $0.52400 | $5.24 |
| 100 | $0.38270 | $38.27 |
| 500 | $0.31928 | $159.64 |
| 1,000 | $0.29849 | $298.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.27572 | $689.30 |
| 5,000 | $0.26151 | $1,307.55 |
| 7,500 | $0.25422 | $1,906.65 |
| 12,500 | $0.24600 | $3,075.00 |
| 17,500 | $0.24111 | $4,219.43 |
| 25,000 | $0.23634 | $5,908.50 |











