


FDC6305N | |
|---|---|
DigiKey Part Number | FDC6305NTR-ND - Tape & Reel (TR) FDC6305NCT-ND - Cut Tape (CT) FDC6305NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC6305N |
Description | MOSFET 2N-CH 20V 2.7A SSOT6 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 2.7A 700mW Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 2.7A | |
Rds On (Max) @ Id, Vgs | 80mOhm @ 2.7A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 310pF @ 10V | |
Power - Max | 700mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SuperSOT™-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.57000 | $5.70 |
| 100 | $0.37060 | $37.06 |
| 500 | $0.28460 | $142.30 |
| 1,000 | $0.25687 | $256.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21686 | $650.58 |
| 6,000 | $0.19255 | $1,155.30 |
| 9,000 | $0.18562 | $1,670.58 |
| 15,000 | $0.18430 | $2,764.50 |
| 21,000 | $0.17867 | $3,752.07 |
| 30,000 | $0.17738 | $5,321.40 |











