
FAN7842MX | |
|---|---|
DigiKey Part Number | FAN7842MXTR-ND - Tape & Reel (TR) FAN7842MXCT-ND - Cut Tape (CT) FAN7842MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN7842MX |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN7842MX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.9V | |
Current - Peak Output (Source, Sink) | 350mA, 650mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 60ns, 30ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.15000 | $1.15 |
| 10 | $0.83000 | $8.30 |
| 25 | $0.75080 | $18.77 |
| 100 | $0.66310 | $66.31 |
| 250 | $0.62140 | $155.35 |
| 500 | $0.59624 | $298.12 |
| 1,000 | $0.57551 | $575.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.54992 | $1,649.76 |
| 6,000 | $0.53740 | $3,224.40 |
| 9,000 | $0.53113 | $4,780.17 |
| 15,000 | $0.52418 | $7,862.70 |








