
1N457 | |
|---|---|
DigiKey Part Number | 1N457FS-ND |
Manufacturer | |
Manufacturer Product Number | 1N457 |
Description | DIODE STANDARD 70V 200MA DO35 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 200mA Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N457 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 20 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 25 nA @ 60 V | |
Capacitance @ Vr, F | 8pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.09200 | $0.92 |
| 100 | $0.08450 | $8.45 |
| 500 | $0.05640 | $28.20 |
| 1,000 | $0.04706 | $47.06 |
| 2,000 | $0.04489 | $89.78 |
| 5,000 | $0.04270 | $213.50 |
| 10,000 | $0.04127 | $412.70 |
| 50,000 | $0.03422 | $1,711.00 |









