
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 50 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.11000 | $1.10 |
| 100 | $0.09580 | $9.58 |
| 500 | $0.07030 | $35.15 |
| 1,000 | $0.05028 | $50.28 |
| 2,000 | $0.04862 | $97.24 |
| 5,000 | $0.04428 | $221.40 |
| 10,000 | $0.04023 | $402.30 |
| 50,000 | $0.03646 | $1,823.00 |












