
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 50 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 100W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Non-Inductive, Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 2.567" L x 1.870" W (65.20mm x 47.50mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.35000 | $25.35 |
| 10 | $18.04900 | $180.49 |
| 45 | $15.01778 | $675.80 |
| 90 | $13.94344 | $1,254.91 |
| 135 | $13.39156 | $1,807.86 |
| 270 | $12.56219 | $3,391.79 |
| 540 | $11.85785 | $6,403.24 |









