
PCF8574TS/3,118 | |
|---|---|
DigiKey Part Number | 568-1078-2-ND - Tape & Reel (TR) 568-1078-1-ND - Cut Tape (CT) 568-1078-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF8574TS/3,118 |
Description | IC XPNDR 100KHZ I2C 20SSOP |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 100 kHz 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCF8574TS/3,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 300µA, 25mA | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 2.5V ~ 6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-LSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.45000 | $1.45 |
| 10 | $1.05400 | $10.54 |
| 25 | $0.95640 | $23.91 |
| 100 | $0.84860 | $84.86 |
| 250 | $0.79724 | $199.31 |
| 500 | $0.76622 | $383.11 |
| 1,000 | $0.74071 | $740.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.71373 | $1,784.33 |
| 5,000 | $0.69750 | $3,487.50 |
| 7,500 | $0.68937 | $5,170.28 |
| 12,500 | $0.68036 | $8,504.50 |










