
PCA9507DP,118 | |
|---|---|
DigiKey Part Number | 568-5924-2-ND - Tape & Reel (TR) 568-5924-1-ND - Cut Tape (CT) 568-5924-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9507DP,118 |
Description | IC REDRIVER HDMI 1CH 8TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buffer, Accelerator 1 Channel 400kHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9507DP,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, Accelerator | |
Applications | HDMI, I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | 400kHz | |
Number of Channels | 1 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 6 pF | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 1mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.12900 | $11.29 |
| 25 | $1.02520 | $25.63 |
| 100 | $0.91090 | $91.09 |
| 250 | $0.85632 | $214.08 |
| 500 | $0.82340 | $411.70 |
| 1,000 | $0.79632 | $796.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.76768 | $1,919.20 |
| 5,000 | $0.75045 | $3,752.25 |
| 7,500 | $0.74183 | $5,563.73 |
| 12,500 | $0.73226 | $9,153.25 |









