Similar
Similar
Similar
Similar



BFU550R | |
|---|---|
DigiKey Part Number | 568-11515-2-ND - Tape & Reel (TR) 568-11515-1-ND - Cut Tape (CT) 568-11515-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFU550R |
Description | RF TRANS NPN 12V 11GHZ SOT-143B |
Customer Reference | |
Detailed Description | RF Transistor NPN 12V 50mA 11GHz 450mW Surface Mount SOT-143B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 12V | |
Frequency - Transition | 11GHz | |
Noise Figure (dB Typ @ f) | 0.7dB @ 900MHz | |
Gain | 21dB | |
Power - Max | 450mW | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 15mA, 8V | |
Current - Collector (Ic) (Max) | 50mA | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.36100 | $3.61 |
| 25 | $0.32280 | $8.07 |
| 100 | $0.28050 | $28.05 |
| 250 | $0.26040 | $65.10 |
| 500 | $0.24826 | $124.13 |
| 1,000 | $0.23829 | $238.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22597 | $677.91 |
| 6,000 | $0.21994 | $1,319.64 |
| 9,000 | $0.21692 | $1,952.28 |
| 15,000 | $0.21357 | $3,203.55 |
| 21,000 | $0.21161 | $4,443.81 |
| 30,000 | $0.20973 | $6,291.90 |











