



SB4011NOH-2C | |
|---|---|
DigiKey Part Number | 360-2588-ND |
Manufacturer | |
Manufacturer Product Number | SB4011NOH-2C |
Description | SWITCH PUSH SPST-NO 3A 125V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | SB4011NOH-2C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 3A (AC), 2A (DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 12.50mm Dia | |
Operating Temperature | -10°C ~ 70°C | |
Mechanical Life | 30,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.45000 | $7.45 |
| 10 | $6.43300 | $64.33 |
| 25 | $6.06640 | $151.66 |
| 50 | $5.80260 | $290.13 |
| 100 | $5.54980 | $554.98 |
| 250 | $5.23184 | $1,307.96 |
| 500 | $5.00294 | $2,501.47 |
| 1,000 | $4.78365 | $4,783.65 |











