
KP0115ANBKG03RGBP-3SJB | |
|---|---|
DigiKey Part Number | KP0115ANBKG03RGBP-3SJB-ND |
Manufacturer | |
Manufacturer Product Number | KP0115ANBKG03RGBP-3SJB |
Description | SWITCH PB MINI ILLUMINATED RGB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard, Illuminated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KP0115ANBKG03RGBP-3SJB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Square, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Clear (White Filter/Diffuser) | |
Illumination Type, Color | LED, Blue/Green/Red | |
Illumination Voltage (Nominal) | 2.0, 2.9, 2.9 VDC | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -25°C ~ 50°C | |
Mechanical Life | 5,000,000 Cycles | |
Electrical Life | 5,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.29000 | $11.29 |
| 10 | $9.74100 | $97.41 |
| 25 | $9.18480 | $229.62 |
| 50 | $8.78460 | $439.23 |
| 100 | $8.40140 | $840.14 |
| 250 | $7.91924 | $1,979.81 |
| 500 | $7.57230 | $3,786.15 |
| 1,000 | $7.23986 | $7,239.86 |





