



FB15ANEP2-FA | |
|---|---|
DigiKey Part Number | 360-2674-ND |
Manufacturer | |
Manufacturer Product Number | FB15ANEP2-FA |
Description | SWITCH PUSH SPST-NO 0.5A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | FB15ANEP2-FA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Turret | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 5.30mm Dia | |
Operating Temperature | -10°C ~ 70°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.02000 | $6.02 |
| 10 | $5.19800 | $51.98 |
| 25 | $4.90200 | $122.55 |
| 50 | $4.68880 | $234.44 |
| 100 | $4.48460 | $448.46 |
| 250 | $4.22780 | $1,056.95 |
| 500 | $4.04294 | $2,021.47 |
| 1,000 | $3.86586 | $3,865.86 |











