



PCR1E471MCL1GS | |
|---|---|
DigiKey Part Number | 493-13756-2-ND - Tape & Reel (TR) 493-13756-1-ND - Cut Tape (CT) 493-13756-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCR1E471MCL1GS |
Description | CAP ALUM POLY 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PCR1E471MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 4.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.30000 | $4.30 |
| 10 | $2.54400 | $25.44 |
| 50 | $2.31600 | $115.80 |
| 100 | $2.11390 | $211.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $1.96458 | $785.83 |
| 800 | $1.82718 | $1,461.74 |
| 1,200 | $1.80517 | $2,166.20 |
| 2,000 | $1.76563 | $3,531.26 |
| 2,800 | $1.73091 | $4,846.55 |
| 4,000 | $1.72939 | $6,917.56 |











