
GYB1E471MCQ1GS | |
|---|---|
DigiKey Part Number | GYB1E471MCQ1GTR-ND - Tape & Reel (TR) 493-GYB1E471MCQ1GSCT-ND - Cut Tape (CT) 493-GYB1E471MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYB1E471MCQ1GS |
Description | CAP ALUMHYB 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 525 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.03100 | $10.31 |
| 50 | $0.85360 | $42.68 |
| 100 | $0.74120 | $74.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.59370 | $237.48 |
| 800 | $0.55214 | $441.71 |
| 1,200 | $0.53116 | $637.39 |
| 2,000 | $0.51451 | $1,029.02 |
| 2,800 | $0.50971 | $1,427.19 |





