
DLM0QSN900HY2D | |
|---|---|
DigiKey Part Number | 490-DLM0QSN900HY2DTR-ND - Tape & Reel (TR) 490-DLM0QSN900HY2DCT-ND - Cut Tape (CT) 490-DLM0QSN900HY2DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLM0QSN900HY2D |
Description | CMC 50MA 2LN 90 OHM SMD |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 50mA DCR 5Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 50mA | |
DC Resistance (DCR) (Max) | 5Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.026" L x 0.020" W (0.65mm x 0.50mm) | |
Height (Max) | 0.014" (0.35mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.11500 | $1.15 |
| 25 | $0.10360 | $2.59 |
| 50 | $0.09620 | $4.81 |
| 100 | $0.08910 | $8.91 |
| 250 | $0.08060 | $20.15 |
| 500 | $0.07470 | $37.35 |
| 1,000 | $0.06922 | $69.22 |
| 2,500 | $0.06258 | $156.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.05084 | $762.60 |
| 30,000 | $0.04794 | $1,438.20 |
| 45,000 | $0.04632 | $2,084.40 |
| 75,000 | $0.04437 | $3,327.75 |
| 105,000 | $0.04313 | $4,528.65 |
| 150,000 | $0.04185 | $6,277.50 |











