Direct



MPM3860GQW-P | |
|---|---|
DigiKey Part Number | 1589-MPM3860GQW-PTR-ND - Tape & Reel (TR) 1589-MPM3860GQW-PCT-ND - Cut Tape (CT) 1589-MPM3860GQW-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPM3860GQW-P |
Description | DC DC CONVERTER 1V 6W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1V 6A 2.75V - 7V Input |
Datasheet | Datasheet |
EDA/CAD Models | MPM3860GQW-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.75V | |
Voltage - Input (Max) | 7V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 6A | |
Power (Watts) | 6 W | |
Applications | - | |
Features | Adjustable Output | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerLFQFN Module | |
Size / Dimension | 0.24" L x 0.16" W x 0.06" H (6.0mm x 4.0mm x 1.7mm) | |
Supplier Device Package | 24-QFN (4x6) | |
Control Features | - | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.29000 | $5.29 |
| 10 | $4.03900 | $40.39 |
| 25 | $3.72600 | $93.15 |
| 100 | $3.38200 | $338.20 |
| 250 | $3.21796 | $804.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.11910 | $1,559.55 |
| 1,000 | $3.03772 | $3,037.72 |
| 1,500 | $2.99698 | $4,495.47 |
| 2,500 | $2.95183 | $7,379.58 |



