
5600200421 | |
|---|---|
DigiKey Part Number | 900-5600200421TR-ND - Tape & Reel (TR) 900-5600200421CT-ND - Cut Tape (CT) 900-5600200421DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5600200421 |
Description | 2.0 W-B SMT ST 4CKT EMBOSSED TP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5600200421 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.315" (8.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | 125VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.65500 | $6.55 |
| 25 | $0.61440 | $15.36 |
| 50 | $0.58500 | $29.25 |
| 100 | $0.55700 | $55.70 |
| 250 | $0.52204 | $130.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | $0.48068 | $312.44 |
| 1,300 | $0.45773 | $595.05 |
| 1,950 | $0.44482 | $867.40 |
| 3,250 | $0.42907 | $1,394.48 |
| 4,550 | $0.41901 | $1,906.50 |
| 6,500 | $0.40860 | $2,655.90 |
| 16,250 | $0.38304 | $6,224.40 |











