
5055671671 | |
|---|---|
DigiKey Part Number | 900-5055671671TR-ND - Tape & Reel (TR) 900-5055671671CT-ND - Cut Tape (CT) 900-5055671671DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055671671 |
Description | CONN HEADER SMD R/A 16POS 1.25MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055671671 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.72000 | $1.72 |
| 10 | $1.46400 | $14.64 |
| 100 | $1.24370 | $124.37 |
| 500 | $1.11014 | $555.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $1.04364 | $1,252.37 |
| 2,400 | $0.99385 | $2,385.24 |
| 3,600 | $0.96584 | $3,477.02 |
| 6,000 | $0.93168 | $5,590.08 |
| 8,400 | $0.90985 | $7,642.74 |











