
5054334091 | |
|---|---|
DigiKey Part Number | 900-5054334091TR-ND - Tape & Reel (TR) 900-5054334091CT-ND - Cut Tape (CT) 900-5054334091DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054334091 |
Description | 1.25WB DL ST ASSY 40CKT BK G010 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 40 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054334091 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.285" (7.25mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.94µin (0.100µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.23000 | $4.23 |
| 10 | $3.59800 | $35.98 |
| 100 | $3.05780 | $305.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.72958 | $1,364.79 |
| 1,000 | $2.59939 | $2,599.39 |
| 1,500 | $2.52615 | $3,789.22 |
| 2,500 | $2.43681 | $6,092.02 |
| 3,500 | $2.37971 | $8,328.99 |










